




Turbo's Hoet Tautliner
4 850EUR
Preis exkl. MwSt
- ≈ 4 515 CHF
- ≈ 5 686 USD





Kögel S24 / 3X BPW AXLE + SLIDING ROOF
9 950EUR
Preis exkl. MwSt
- ≈ 9 264 CHF
- ≈ 11 666 USD





Schwarzmüller S1, LIFTING AXLE, MULTILOCK
6 600EUR
Preis exkl. MwSt
- ≈ 6 145 CHF
- ≈ 7 738 USD





Kögel S24-1 DISC BRAKES 3X BPW AXLE
8 950EUR
Preis exkl. MwSt
- ≈ 8 333 CHF
- ≈ 10 493 USD





Schmitz SCB*S3T Anti vandalism Lifting Axle
11 900EUR
Preis exkl. MwSt
- ≈ 11 079 CHF
- ≈ 13 952 USD





Schmitz SCB*S3T Anti vandalism Lifting Axle
11 900EUR
Preis exkl. MwSt
- ≈ 11 079 CHF
- ≈ 13 952 USD





Schwarzmüller SPA 3/E, LOWDECK, MULTILOCK, LIFTING AXLE, LIFTING ROOF
4 000EUR
Preis exkl. MwSt
- ≈ 3 724 CHF
- ≈ 4 689 USD





Schwarzmüller SPA 3/E, MULTILOCK, LOWDECK, LIFTING AXLE, LIFTING ROOF
7 100EUR
Preis exkl. MwSt
- ≈ 6 610 CHF
- ≈ 8 324 USD





Kögel S24-1 / 3 AXLE / BPW / DISC BRAKES + SLIDING ROOF
10 950EUR
Preis exkl. MwSt
- ≈ 10 195 CHF
- ≈ 12 838 USD





Schwarzmüller Tautliner 3 axle - Loadlift - Lift axle - BPW Axle - Lift axle - Alloy wheels
9 900EUR
Preis exkl. MwSt
- ≈ 9 217 CHF
- ≈ 11 607 USD
Planenauflieger Turbo's Hoet KIPPER - 3 AXLE BPW + LIFTING AXLE
Inseriert: 1Jr. 2Mo.
Inseriert: 1Jr. 2Mo.
7 450EUR
Preis exkl. MwSt
- ≈ 6 936 CHF
- ≈ 8 734 USD
8 August 2025
Möchten Sie auf die Preise für ähnliche Angebote schauen?
Schauen Sie was verfügbar istInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 5820 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 10%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 5820 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Dieses Angebot dient nur Informationszwecken. Bitte bestätigen Sie die Details direkt beim Verkäufer.
7 450EUR
Preis exkl. MwSt
- ≈ 6 936 CHF
- ≈ 8 734 USD
8 August 2025
Möchten Sie auf die Preise für ähnliche Angebote schauen?
Schauen Sie was verfügbar istDieses Angebot dient nur Informationszwecken. Bitte bestätigen Sie die Details direkt beim Verkäufer.




















